rem	SectorYX	TravelRating	North move	East move	South move	West move	Trough move	Alternate map	Ambush	AmbushChance	Gangsters	GangstersAlt	GangsterAmbushChance	BloodCats	ElFence
Sector	A1	10	12	1	2	12	13	0	0	0	0	0	0	0	0
Sector	A2	60	12	2	0	1	0	1	1	30	8	0	15	0	0
Sector	A3	9	12	12	2	2	2	0	0	0	0	0	0	0	0
Sector	A4	0	12	12	12	12	12	0	0	0	0	0	0	0	0
Sector	A5	0	12	12	12	12	12	0	0	0	0	0	0	0	0
Sector	A6	5	12	2	2	12	8	0	0	0	0	0	0	0	0
Sector	A7	4	12	8	2	2	8	1	1	30	0	0	0	0	0
Sector	A8	14	12	2	2	8	8	0	0	0	0	0	0	0	0
Sector	A9	70	12	0	1	2	0	1	0	0	0	0	0	0	0
Sector	A10	70	12	2	2	0	0	0	0	0	0	0	0	0	0
Sector	A11	18	12	5	2	2	14	0	0	0	0	0	0	0	0
Sector	A12	4	12	5	5	5	5	0	0	0	0	0	0	10	0
Sector	A13	14	12	2	2	5	4	0	0	0	0	0	0	0	0
Sector	A14	10	12	2	2	2	2	0	0	0	0	0	0	0	0
Sector	A15	8	12	12	2	2	5	0	0	0	0	0	0	10	0
Sector	A16	0	12	12	12	12	12	0	0	0	0	0	0	0	0
rem															
Sector	B1	10	2	0	2	12	13	0	0	0	0	0	0	0	0
Sector	B2	60	0	2	1	2	0	1	0	0	4	0	20	0	0
Sector	B3	6	2	4	4	2	4	0	0	0	0	0	0	0	0
Sector	B4	4	12	2	4	4	4	0	0	0	0	0	0	9	0
Sector	B5	15	12	2	2	2	14	1	0	0	0	0	0	0	0
Sector	B6	15	2	2	2	2	14	1	0	0	1	0	20	0	0
Sector	B7	10	2	2	2	2	2	0	0	0	0	0	0	0	0
Sector	B8	20	2	2	2	2	14	0	0	0	0		0	0	0
Sector	B9	70	1	1	1	2	1	0	0	0	6	0	10	0	0
Sector	B10	50	2	1	2	1	1	0	0	0	6	0	5	0	0
Sector	B11	50	2	1	5	1	1	1	0	0	6	0	10	0	0
Sector	B12	50	5	1	5	1	14	1	0	0	0	0	0	0	0
Sector	B13	85	2	2	0	1	0	1	0	0	4	4	0	0	1
Sector	B14	15	2	2	2	2	7	0	0	0	0	0	0	0	0
Sector	B15	10	2	2	2	2	6	0	0	0	0	0	0	0	0
Sector	B16	0	12	12	2	2	5	0	0	0	0	0	0	18	0
rem															
Sector	C1	8	2	2	2	12	13	0	0	0	0	0	0	0	0
Sector	C2	40	1	1	2	2	13	0	0	0	0	0	0	0	0
Sector	C3	40	4	2	1	1	1	0	0	0	10	0	15	12	0
Sector	C4	20	4	2	2	2	4	0	0	0	15	0	15	0	0
Sector	C5	80	2	0	0	2	0	1	0	0	0	0	0	0	0
Sector	C6	75	2	1	1	0	0	1	0	0	0		0	0	0
Sector	C7	45	2	1	4	1	1	0	0	0	13	0	15	0	0
Sector	C8	48	2	1	2	1	1	0	0	0	5	0	15	12	0
Sector	C9	80	1	2	1	1	15	1	0	0	0	0	0	0	1
Sector	C10	12	2	5	2	2	4	0	0	0	0	0	0	0	0
Sector	C11	3	5	5	5	5	5	0	0	0	0	0	0	7	0
Sector	C12	8	5	2	2	5	4	0	0	0	0	0	0	0	0
Sector	C13	60	0	2	0	2	0	1	1	30	2	0	15	0	0
Sector	C14	15	2	9	2	2	7	0	0	0	0	0	0	0	0
Sector	C15	7	2	2	2	9	6	0	0	0	0	0	0	0	0
Sector	C16	5	2	12	2	2	6	0	0	0	0	0	0	0	0
rem															
Sector	D1	7	2	9	9	12	9	0	0	0	0	0	0	0	0
Sector	D2	7	2	1	2	9	0	1	0	0	0	0	0	0	1
Sector	D3	40	1	2	1	1	1	0	0	0	7	0	15	0	0
Sector	D4	12	2	0	8	2	8	1	0	0	0	0	0	20	0
Sector	D5	49	0	2	2	0	0	1	0	0	0	0	0	0	0
Sector	D6	50	1	1	5	2	14	0	0	0	0	0	0	0	0
Sector	D7	45	4	2	1	1	5	0	0	0	8	0	15	0	0
Sector	D8	16	2	4	4	2	5	0	0	0	0	0	0	0	0
Sector	D9	50	1	2	1	4	1	0	0	0	8	0	15	12	0
Sector	D10	11	2	2	2	2	2	1	0	0	0	0	0	0	0
Sector	D11	5	5	5	2	2	4	0	0	0	0	0	0	0	0
Sector	D12	11	2	2	2	5	6	0	0	0	0	0	0	0	0
Sector	D13	60	0	2	1	2	0	1	0	0	3	3	0	0	0
Sector	D14	12	2	5	2	2	7	1	1	30	0	0	0	0	0
Sector	D15	8	2	2	1	5	0	1	0	0	0	0	0	0	1
Sector	D16	5	2	12	12	2	5	0	0	0	0	0	0	8	0
rem															
Sector	E1	0	9	9	9	12	9	0	0	0	0	0	0	0	0
Sector	E2	10	2	2	9	9	13	0	0	0	0	0	0	0	0
Sector	E3	45	1	2	1	2	1	0	0	0	5	0	10	0	0
Sector	E4	11	8	8	8	2	8	1	0	0	0	0	0	0	0
Sector	E5	9	2	2	8	8	8	1	0	0	3	0	20	4	0
Sector	E6	11	5	2	2	2	2	0	0	0	0	0	0	0	0
Sector	E7	50	1	4	1	2	14	1	1	30	1	0	10	0	0
Sector	E8	15	4	2	2	4	14	1	1	30	0	0	0	0	0
Sector	E9	56	1	6	1	2	14	1	1	30	5	0	10	0	0
Sector	E10	11	2	2	2	6	6	0	0	0	0	0	0	10	0
Sector	E11	9	2	2	2	2	4	1	0	0	0	0	0	10	0
Sector	E12	35	2	1	1	2	1	0	0	0	11	0	15	0	0
Sector	E13	45	1	2	2	1	7	1	1	30	0	0	0	0	0
Sector	E14	8	2	2	2	2	6	0	0	0	0	0	0	6	0
Sector	E15	8	1	12	1	2	5	0	0	0	0	0	0	3	0
Sector	E16	0	12	12	12	12	12	0	0	0	0	0	0	0	0
rem															
Sector	F1	0	9	9	9	12	9	0	0	0	0	0	0	0	0
Sector	F2	4	9	10	2	9	20	0	0	0	0	0	0	0	0
Sector	F3	40	1	2	1	10	18	1	0	0	10	10	0	0	1
Sector	F4	9	8	8	2	2	8	0	0	0	0	0	0	0	0
Sector	F5	6	8	8	2	8	8	0	0	0	0	0	0	7	0
Sector	F6	9	2	2	9	8	8	0	0	0	0	0	0	0	0
Sector	F7	50	1	2	1	2	8	1	1	30	8	0	10	12	0
Sector	F8	60	2	0	0	2	0	1	0	0	4	4	0	0	0
Sector	F9	65	1	2	0	0	0	1	1	30	0	0	0	0	0
Sector	F10	15	2	2	2	2	14	0	0	0	0	0	0	0	0
Sector	F11	9	2	2	2	2	2	0	0	0	0	0	0	0	0
Sector	F12	40	1	2	1	2	1	0	0	0	6	0	10	9	0
Sector	F13	8	2	2	2	2	4	0	0	0	0	0	0	0	0
Sector	F14	12	2	1	1	2	8	0	0	0	8	0	15	16	0
Sector	F15	3	1	12	2	1	5	0	0	0	0	0	0	8	0
Sector	F16	0	12	12	12	12	12	0	0	0	0	0	0	0	0
rem															
Sector	G1	60	9	0	0	12	0	1	1	30	12	0	15	0	0
Sector	G2	7	2	2	0	0	0	1	0	0	12	12	0	0	0
Sector	G3	55	1	1	1	2	15	1	0	0	0	0	0	0	1
Sector	G4	65	2	1	2	1	1	0	0	0	0	0	0	0	0
Sector	G5	65	2	1	9	1	1	0	0	0	12	0	10	0	0
Sector	G6	55	9	1	1	1	15	0	0	0	0	0	0	0	1
Sector	G7	55	1	1	2	1	1	1	1	30	6	0	10	0	0
Sector	G8	65	0	0	0	1	0	1	0	0	5	5	0	0	0
Sector	G9	65	0	1	2	0	0	1	1	30	7	0	15	0	0
Sector	G10	50	2	1	3	1	1	1	0	0	8	0	15	12	0
Sector	G11	25	2	1	2	1	1	0	0	0	10	0	15	0	0
Sector	G12	55	1	2	1	1	15	1	0	0	0	0	0	10	1
Sector	G13	65	2	2	2	2	2	0	0	0	0	0	0	0	0
Sector	G14	60	1	2	1	2	8	0	0	0	0	0	0	0	0
Sector	G15	16	2	2	2	2	5	0	0	0	0	0	0	0	0
Sector	G16	4	12	12	2	2	6	0	0	0	0	0	0	0	0
rem															
Sector	H1	67	0	0	9	12	0	1	1	30	10	10	0	0	0
Sector	H2	55	0	0	9	0	0	1	0	0	12	0	10	0	0
Sector	H3	65	1	2	1	0	0	1	0	0	0	0	0	0	0
Sector	H4	8	2	2	5	2	5	0	0	0	0	0	0	0	0
Sector	H5	10	9	2	2	2	8	1	0	0	0	0	0	9	0
Sector	H6	60	1	8	1	2	1	0	0	0	6	0	10	0	0
Sector	H7	8	2	2	2	8	2	1	1	30	0	0	0	0	0
Sector	H8	15	0	2	2	2	0	1	0	0	10	10	0	0	0
Sector	H9	15	2	3	3	2	2	1	1	30	0	0	0	0	0
Sector	H10	3	3	3	3	3	3	1	0	0	0	0	0	0	0
Sector	H11	7	2	2	2	3	3	0	0	0	0	0	0	0	0
Sector	H12	12	1	1	4	2	8	1	1	30	0	0	0	0	0
Sector	H13	65	2	0	0	1	0	1	0	0	20	20	0	0	1
Sector	H14	65	1	2	0	0	0	1	0	0	16	16	0	0	1
Sector	H15	12	2	2	2	2	6	0	0	0	12	0	15	0	0
Sector	H16	3	2	12	2	2	4	1	0	0	0	0	0	0	0
rem															
Sector	I1	0	9	9	9	12	9	0	0	0	0	0	0	0	0
Sector	I2	3	9	2	9	9	9	0	0	0	0	0	0	0	0
Sector	I3	45	1	2	1	2	1	0	0	0	0	0	0	0	0
Sector	I4	7	5	5	6	2	5	0	0	0	0	0	0	8	0
Sector	I5	5	2	4	5	5	4	0	0	0	0	0	0	0	0
Sector	I6	55	1	2	1	4	0	0	0	0	12	0	15	0	0
Sector	I7	10	2	2	2	2	4	1	1	30	0	0	0	0	0
Sector	I8	5	2	3	1	2	0	1	0	0	8	8	0	0	1
Sector	I9	5	3	3	3	3	3	0	0	0	0	0	0	0	0
Sector	I10	5	3	2	3	3	3	0	0	0	0	0	0	0	0
Sector	I11	10	2	2	2	2	2	1	0	0	0	0	0	0	0
Sector	I12	10	4	4	2	2	2	1	1	30	0	0	0	0	0
Sector	I13	10	0	0	4	4	0	1	0	0	14	14	0	0	1
Sector	I14	55	0	2	1	0	0	1	1	30	12	0	15	0	1
Sector	I15	10	2	2	2	2	4	1	1	30	8	0	20	0	0
Sector	I16	2	2	12	12	2	4	0	0	0	0	0	0	32	0
rem															
Sector	J1	0	12	12	12	12	12	1	0	0	32	32	0	0	0
Sector	J2	50	9	1	1	9	20	0	0	0	0	0	0	0	0
Sector	J3	50	1	6	2	1	15	1	0	0	0	0	0	0	1
Sector	J4	4	6	6	6	6	6	1	1	30	0	0	0	0	0
Sector	J5	3	5	5	6	6	6	0	0	0	0	0	0	0	0
Sector	J6	50	1	5	1	5	1	0	0	0	0	0	0	0	0
Sector	J7	6	2	3	3	5	4	0	0	0	0	0	0	0	0
Sector	J8	10	1	3	1	3	3	0	0	0	0	0	0	0	0
Sector	J9	80	3	3	1	3	0	1	0	0	0	0	0	0	1
Sector	J10	10	3	2	2	3	3	0	0	0	0	0	0	0	0
Sector	J11	15	2	2	2	2	3	0	0	0	0	0	0	20	0
Sector	J12	10	2	4	2	2	4	1	0	0	0	0	0	0	0
Sector	J13	12	4	4	2	4	4	1	1	30	0	0	0	0	0
Sector	J14	50	1	2	1	4	1	1	1	30	4	0	15	0	0
Sector	J15	10	2	12	2	2	4	1	1	30	0	0	0	4	0
Sector	J16	0	12	12	12	12	12	0	0	0	0	0	0	0	0
rem															
Sector	K1	0	9	9	9	12	9	0	0	0	0	0	0	0	0
Sector	K2	55	1	6	1	9	20	0	0	0	0	0	0	0	0
Sector	K3	4	2	6	6	6	6	1	1	30	0	0	0	0	0
Sector	K4	45	6	1	6	6	0	1	0	0	0	0	0	0	1
Sector	K5	15	6	1	5	1	6	1	1	30	0	0	0	0	0
Sector	K6	60	1	1	1	1	15	1	0	0	0	0	0	1	1
Sector	K7	60	3	1	3	1	1	0	0	0	4	0	15	0	0
Sector	K8	55	1	1	3	1	1	0	0	0	0	0	0	0	0
Sector	K9	55	1	1	3	1	1	0	0	0	0	0	0	0	0
Sector	K10	55	2	1	1	1	15	1	0	0	0	0	0	12	1
Sector	K11	65	2	1	1	1	1	0	0	0	8	0	15	0	0
Sector	K12	70	2	1	1	1	1	0	0	0	9	0	10	0	0
Sector	K13	65	2	1	2	1	1	0	0	0	8	0	10	0	0
Sector	K14	50	1	2	1	1	15	1	0	0	0	0	0	14	1
Sector	K15	7	2	12	2	2	5	0	0	0	0	0	0	5	0
Sector	K16	0	12	12	12	12	12	0	0	0	0	0	0	0	0
rem															
Sector	L1	4	9	1	9	12	22	1	0	0	0	10	0	0	0
Sector	L2	55	1	6	1	1	1	1	1	30	3	0	15	0	0
Sector	L3	5	6	6	6	6	6	0	0	0	0	0	0	0	0
Sector	L4	15	6	2	2	6	6	1	1	30	0	0	0	0	0
Sector	L5	10	5	2	2	2	5	0	0	0	0	0	0	0	0
Sector	L6	65	1	2	1	2	1	0	0	0	0	0	0	0	0
Sector	L7	10	3	3	2	2	2	0	0	0	0	0	0	0	0
Sector	L8	7	3	3	3	3	3	0	0	0	0	0	0	0	0
Sector	L9	8	3	2	2	3	2	0	0	0	0	0	0	0	0
Sector	L10	9	1	1	1	2	16	1	0	0	0	0	0	0	0
Sector	L11	17	1	0	9	1	0	1	0	0	10	0	20	0	0
Sector	L12	55	1	1	9	0	0	1	0	0	10	10	0	0	0
Sector	L13	18	2	2	1	1	20	1	1	30	0	0	0	0	0
Sector	L14	7	1	1	1	2	6	1	0	0	0	0	0	0	0
Sector	L15	3	2	12	12	1	24	1	0	0	0	0	0	0	1
Sector	L16	0	12	12	12	12	12	0	0	0	0	0	0	0	0
rem															
Sector	M1	0	9	9	9	12	9	0	0	0	0	0	0	0	0
Sector	M2	65	1	1	9	9	22	0	0	0	0	0	0	0	0
Sector	M3	70	6	2	1	1	6	0	0	0	12	0	0	0	0
Sector	M4	38	2	2	2	2	14	1	0	0	10	10	0	0	0
Sector	M5	70	2	1	1	2	5	0	0	0	15	0	0	0	0
Sector	M6	65	1	2	2	1	5	1	1	30	0	0	0	0	0
Sector	M7	12	2	2	1	2	19	1	0	0	0	0	0	0	0
Sector	M8	8	3	2	2	2	2	0	0	0	0	0	0	0	0
Sector	M9	8	2	2	1	2	2	1	0	0	0	0	0	0	0
Sector	M10	7	1	9	1	2	13	1	1	30	0	0	0	0	0
Sector	M11	5	9	9	9	9	9	0	0	0	0	0	0	0	0
Sector	M12	12	9	9	9	9	9	0	0	0	0	0	0	0	0
Sector	M13	5	1	2	9	9	13	0	0	0	0	0	0	0	0
Sector	M14	2	1	12	12	2	23	1	0	0	0	0	0	0	1
Sector	M15	0	12	12	12	12	12	0	0	0	0	0	0	0	0
Sector	M16	0	12	12	12	12	12	0	0	0	0	0	0	0	0
rem															
Sector	N1	0	9	9	9	12	9	0	0	0	0	0	0	0	0
Sector	N2	0	9	9	9	9	9	0	0	0	0	0	0	0	0
Sector	N3	80	1	0	0	9	0	1	0	0	20	20	0	0	1
Sector	N4	80	2	0	0	0	0	1	0	0	11	11	0	0	1
Sector	N5	80	1	1	9	0	0	1	0	0	20	30	0	25	0
Sector	N6	40	2	1	9	1	1	0	0	0	10	0	0	0	0
Sector	N7	20	1	1	9	1	21	1	0	0	0	0	0	0	0
Sector	N8	10	2	1	1	1	1	0	0	0	0	0	0	0	0
Sector	N9	5	1	1	2	1	15	1	0	0	0	0	0	0	1
Sector	N10	5	1	9	9	1	13	1	0	0	0	0	0	0	0
Sector	N11	0	9	9	9	9	9	0	0	0	0	0	0	0	0
Sector	N12	0	9	12	9	9	9	0	0	0	0	0	0	0	0
Sector	N13	0	12	12	12	12	12	0	0	0	0	0	0	0	0
Sector	N14	0	12	12	12	12	12	0	0	0	0	0	0	0	0
Sector	N15	0	12	12	12	12	12	0	0	0	0	0	0	0	0
Sector	N16	0	12	12	12	12	12	0	0	0	0	0	0	0	0
rem															
Sector	O1	0	9	9	0	12	33	1	0	0	0	0	0	0	0
Sector	O2	0	9	9	9	9	9	0	0	0	0	0	0	0	0
Sector	O3	90	0	0	0	9	0	1	0	0	22	22	0	0	0
Sector	O4	90	0	9	9	0	0	1	0	0	20	20	0	0	0
Sector	O5	0	9	9	9	9	9	0	0	0	0	0	0	0	0
Sector	O6	0	9	9	9	9	9	0	0	0	0	0	0	0	0
Sector	O7	0	9	9	9	9	9	0	0	0	0	0	0	0	0
Sector	O8	5	1	0	9	9	17	1	0	0	25	25	0	0	0
Sector	O9	5	2	9	9	0	17	1	0	0	16	16	0	0	0
Sector	O10	0	9	9	9	9	9	0	0	0	0	0	0	0	0
Sector	O11	0	9	9	9	9	9	0	0	0	0	0	0	0	0
Sector	O12	0	9	9	9	9	9	0	0	0	0	0	0	0	0
Sector	O13	0	12	12	9	9	9	0	0	0	0	0	0	0	0
Sector	O14	0	12	12	12	12	12	0	0	0	0	0	0	0	0
Sector	O15	0	12	12	12	12	12	0	0	0	0	0	0	0	0
Sector	O16	0	12	12	12	12	12	0	0	0	0	0	0	0	0
rem															
Sector	P1	0	0	9	12	12	33	1	0	0	0	0	0	0	1
Sector	P2	0	9	9	12	9	9	0	0	0	0	0	0	0	0
Sector	P3	100	0	9	12	9	0	0	0	0	14	0	0	0	0
Sector	P4	0	9	9	12	9	9	0	0	0	0	0	0	0	0
Sector	P5	0	9	9	12	9	9	0	0	0	0	0	0	0	0
Sector	P6	0	9	9	12	9	9	0	0	0	0	0	0	0	0
Sector	P7	0	9	9	12	9	9	0	0	0	0	0	0	0	0
Sector	P8	0	9	9	12	9	9	0	0	0	0	0	0	0	0
Sector	P9	0	9	9	12	9	9	0	0	0	0	0	0	0	0
Sector	P10	0	9	9	12	9	9	0	0	0	0	0	0	0	0
Sector	P11	0	9	9	12	9	9	0	0	0	0	0	0	0	0
Sector	P12	0	9	9	12	9	9	0	0	0	0	0	0	0	0
Sector	P13	0	9	12	12	9	9	0	0	0	0	0	0	0	0
Sector	P14	0	12	12	12	12	12	0	0	0	0	0	0	0	0
Sector	P15	0	12	12	12	12	12	0	0	0	0	0	0	0	0
Sector	P16	0	12	12	12	12	12	0	0	0	0	0	0	0	0
